<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capricorn Claws</title>
	<atom:link href="http://www.capclaws.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capclaws.com.au</link>
	<description>The Claws are out!</description>
	<lastBuildDate>Sat, 04 May 2013 01:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Capricorn Claws 44 &#8211; Wide Bay Thundercats 29</title>
		<link>http://www.capclaws.com.au/news/capricorn-claws-44-wide-bay-thundercats-29/</link>
		<comments>http://www.capclaws.com.au/news/capricorn-claws-44-wide-bay-thundercats-29/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 11:52:05 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1993</guid>
		<description><![CDATA[Capricorn Claws have defeated Wide Bay Thundercats 44-29, in Rockhampton. Sarah Marsh was named Rockhampton Leagues Club Player of the Match]]></description>
				<content:encoded><![CDATA[<p><em>Capricorn Claws</em> have defeated Wide Bay Thundercats 44-29, in Rockhampton.</p>
<p>Sarah Marsh was named <em>Rockhampton Leagues Club </em>Player of the Match</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/capricorn-claws-44-wide-bay-thundercats-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Claws 61 &#8211; Darling Downs Panthers 29</title>
		<link>http://www.capclaws.com.au/news/capricorn-claws-61-darling-downs-panthers-29/</link>
		<comments>http://www.capclaws.com.au/news/capricorn-claws-61-darling-downs-panthers-29/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:25:02 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1991</guid>
		<description><![CDATA[Capricorn Claws have defeated Darling Downs Panthers 61-29, in Rockhampton. Rebecca Thompson was named Rockhampton Leagues Club Player of the Match.]]></description>
				<content:encoded><![CDATA[<p><em>Capricorn Claws</em> have defeated Darling Downs Panthers 61-29, in Rockhampton.</p>
<p>Rebecca Thompson was named <em>Rockhampton Leagues Club </em>Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/capricorn-claws-61-darling-downs-panthers-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockhampton Girls Grammar School</title>
		<link>http://www.capclaws.com.au/all-ads/rockhampton-girls-grammar-school/</link>
		<comments>http://www.capclaws.com.au/all-ads/rockhampton-girls-grammar-school/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:26:42 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Ad Spaces]]></category>
		<category><![CDATA[Diamond Sponsors]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1984</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/all-ads/rockhampton-girls-grammar-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Yap &#8211; April</title>
		<link>http://www.capclaws.com.au/news/1976/</link>
		<comments>http://www.capclaws.com.au/news/1976/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:15:46 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1976</guid>
		<description><![CDATA[Please use the link below to access the Capricorn Region Newsletter, The Cap Yap. Capricorn_newsletter__26_-_April_2013]]></description>
				<content:encoded><![CDATA[<p>Please use the link below to access the Capricorn Region Newsletter, <strong>The Cap Yap.</strong></p>
<p><a href="http://www.capclaws.com.au/wp-content/uploads/2013/04/Capricorn_newsletter__26_-_April_2013.pdf">Capricorn_newsletter__26_-_April_2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden South Jaguars 45 &#8211; Capricorn Claws 35</title>
		<link>http://www.capclaws.com.au/news/golden-south-jaguars-45-capricorn-claws-35/</link>
		<comments>http://www.capclaws.com.au/news/golden-south-jaguars-45-capricorn-claws-35/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 03:12:46 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1973</guid>
		<description><![CDATA[Golden South Jaguars have  defeated the Capricorn Claws 45 to 35, in Mackay. Kira-Lee Leo was named Rockhampton Leagues Club Player of the Match.]]></description>
				<content:encoded><![CDATA[<p>Golden South Jaguars have  defeated the Capricorn Claws 45 to 35, in Mackay.</p>
<p>Kira-Lee Leo was named <em>Rockhampton Leagues Club</em> Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/golden-south-jaguars-45-capricorn-claws-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Claws 51 &#8211; Logan Wildcats 35</title>
		<link>http://www.capclaws.com.au/news/capricorn-claws-51-logan-wildcats-35/</link>
		<comments>http://www.capclaws.com.au/news/capricorn-claws-51-logan-wildcats-35/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 10:10:29 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1971</guid>
		<description><![CDATA[Capricorn Claws have defeated the Logan Wildcats 51 to 35, in Mackay. Kira-Lee Leo was named Rockhampton Leagues Club Player of the Match.]]></description>
				<content:encoded><![CDATA[<p>Capricorn Claws have defeated the Logan Wildcats 51 to 35, in Mackay.</p>
<p>Kira-Lee Leo was named <em>Rockhampton Leagues Club</em> Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/capricorn-claws-51-logan-wildcats-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Claws 53 &#8211; Brisbane East Tigers 37</title>
		<link>http://www.capclaws.com.au/news/capricorn-claws-53-brisbane-east-tigers-37/</link>
		<comments>http://www.capclaws.com.au/news/capricorn-claws-53-brisbane-east-tigers-37/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 02:44:33 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1967</guid>
		<description><![CDATA[Capricorn Claws have defeated Brisbane East Lions 53-37, in Brisbane. Kira-Lee Leo was named Rockhampton Leagues Club Player of the Match.]]></description>
				<content:encoded><![CDATA[<p><em>Capricorn Claws</em> have defeated Brisbane East Lions 53-37, in Brisbane.</p>
<p>Kira-Lee Leo was named <em>Rockhampton Leagues Club </em>Player of the Match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/capricorn-claws-53-brisbane-east-tigers-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Claws 47 &#8211; Brisbane West Lions 38</title>
		<link>http://www.capclaws.com.au/news/capricorn-claws-47-brisbane-lions-38/</link>
		<comments>http://www.capclaws.com.au/news/capricorn-claws-47-brisbane-lions-38/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:46:55 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1965</guid>
		<description><![CDATA[Capricorn Claws have defeated the Brisbane Lions 47 to 38, in Brisbane. Lizzy Egerton was named Rockhampton Leagues Club Player of the Match. &#160;]]></description>
				<content:encoded><![CDATA[<p><em>Capricorn Claws</em> have defeated the Brisbane Lions 47 to 38, in Brisbane.</p>
<p>Lizzy Egerton was named <em>Rockhampton Leagues Club</em> Player of the Match.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/capricorn-claws-47-brisbane-lions-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Capricorn Claws Squad</title>
		<link>http://www.capclaws.com.au/news/2013-capricorn-claws-squad/</link>
		<comments>http://www.capclaws.com.au/news/2013-capricorn-claws-squad/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 06:13:43 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1820</guid>
		<description><![CDATA[Congratulations to the 2013 Capricorn Claws squad. Defence Keanna Hopkins (Rockhampton) Shanita Smith (Rockhampton) Brooke Mann (Longreach) Rebecca Thompson (Rockhampton) Centre Court Carmen Anderson (Rockhampton) Tracy Upton (Rockhampton) Lizzy Egerton (Rockhampton) Sarah Marsh (Gladstone) Shooters Kira-Lee Leo (Capricorn Coast) Tia Konui (Rockhampton) Renee Spence (Capricorn Coast) Kate Lang (Rockhampton) Utility Sarah Brennan (Rockhampton) Emma Walsh (Rockhampton) [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the 2013 <em>Capricorn Claws</em> squad.</p>
<p><strong>Defence<br />
</strong>Keanna Hopkins (Rockhampton)<br />
Shanita Smith (Rockhampton)<br />
Brooke Mann (Longreach)<br />
Rebecca Thompson (Rockhampton)</p>
<p><strong>Centre Court</strong><br />
Carmen Anderson (Rockhampton)<br />
Tracy Upton (Rockhampton)<br />
Lizzy Egerton (Rockhampton)<br />
Sarah Marsh (Gladstone)</p>
<p><strong>Shooters</strong><br />
Kira-Lee Leo (Capricorn Coast)<br />
Tia Konui (Rockhampton)<br />
Renee Spence (Capricorn Coast)<br />
Kate Lang (Rockhampton)</p>
<p><strong>Utility</strong><br />
Sarah Brennan (Rockhampton)<br />
Emma Walsh (Rockhampton)</p>
<p>All the best for the 2013 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/2013-capricorn-claws-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claw in Qld 19/U Phase 2 squad</title>
		<link>http://www.capclaws.com.au/news/claw-in-qld-19u-phase-2-squad/</link>
		<comments>http://www.capclaws.com.au/news/claw-in-qld-19u-phase-2-squad/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:22:46 +0000</pubDate>
		<dc:creator>Anna Young</dc:creator>
				<category><![CDATA[Club Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.capclaws.com.au/?p=1812</guid>
		<description><![CDATA[Congratulations to Capricorn Claw, Ella Lawrie on her selection in the Queensland 19/U Phase 2 squad, for 2013.  This means Ella is in the top 30 netballers in the 19/U age group in the state.  Ella will vie for the final 12 in early 2013.  All the best, Ella. Congratulations also goes to 2010 Claws&#8217; player, Claudia [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to <em>Capricorn Claw, </em><strong>Ella Lawrie</strong> on her selection in the Queensland 19/U Phase 2 squad, for 2013.  This means Ella is in the top 30 netballers in the 19/U age group in the state.  Ella will vie for the final 12 in early 2013.  All the best, Ella.</p>
<p>Congratulations also goes to 2010 Claws&#8217; player, Claudia Jones.  Claudia was also selected in the Queensland 19/U Phase 2 squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capclaws.com.au/news/claw-in-qld-19u-phase-2-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
